From July to November, a total of 132 colleagues received promotion letters. Among the recipients, 117 were members of the Customs and Excise Service, nine were Trade Controls Officers and six were staff members of the General and Common Grades.





| Name list : | |||||
|---|---|---|---|---|---|
| Chief Superintendent | AU Shuk-yi (Ms) | WONG Wai-chuen (Ms) | |||
| Senior Superintendent | MAN King-foon (Ms) | LAU Yuk-lung | IP Suet-ying (Ms) | ||
| YEUNG Yuk-man | |||||
| Senior Inpsector | TSO Hau-yin | LEE Ming-wai (Ms) | LAM Chi-yuen | ||
| YEUNG Lok-ming | CHU Man-kit | LAM Chun-ming | |||
| LUI King-ming | LI Yin-fung (Ms) | LAU Yuen-ning (Ms) | |||
| HUNG Kok | CHEN Yat-kit | WONG King-yin | |||
| LAM Ka-wang | LAM Tsz-kuen | YEUNG Chi-hang | |||
| FONG Mun-yee (Ms) | LAM Man-kwong | HUI Wing-kit | |||
| KOON Chi-yuet | CHANG To | CHOI Yin-ming | |||
| NG Ka-kit | LAU Hiu-yee (Ms) | LAI Siu-ming | |||
| CHOW Siu-ho | FUNG Sau-ching | HO Ching-kwan (Ms) | |||
| PANG Wai-ching | YAU Wing-ming | ZHONG Sing-yeung | |||
| CHAN Cheuk-hei | NGAN Cheuk-hin | CHU Lok-ho | |||
| CHOW Wing-cheong | TSANG Yau-chuen | HO Tsz-to | |||
| LAI Ching-kan | HEUNG Ping-lung | CHAN Cheuk-hung | |||
| CHAN Chi-wai | WONG Po-lung | SO Chun-hin | |||
| LEUNG Cheuk-fai | MOK Kai-hei | SZE-TO Mu-han (Ms) | |||
| LO Ting-fung | CHEUNG Ka-yeung | CHUNG Ho-yin | |||
| SZE Ying-chun | HONG Yan | ||||
| Chief Customs Officer | PANG Chi-hung | WOO Hing-lung | NG Siu-ming | ||
| KAO Wai-sum (Ms) | YIP Wai-pun | CHAM Pui-chi (Ms) | |||
| LAW Chi-leung | TUNG Tsz-kit | YUNG Kam-wah | |||
| CHOW Chi-sun | CHEUNG Chun-wah | TSANG Suet-wai (Ms) | |||
| LEUNG Chun-fai | CHEUNG Wing-fai | YONG Kwok-yiu | |||
| WONG Ka-wing (Ms) | LAU Hon-pong | LAI Chi-chung | |||
| CHOW Chun-kei | CHEUK Lai-ting (Ms) | LEUNG Chi-wai | |||
| HO Kin-wai | CHEUNG Chun-wai | NG Yuk-mui (Ms) | |||
| KU Siu-lun | TO Suk-ying (Ms) | LEE Pui-shan (Ms) | |||
| LEUNG Mei-ling (Ms) | CHEONG Wai-meng (Ms) | YU Cheung-chit | |||
| YIU Wai-chung | CHEUNG Tsz-shan (Ms) | CHU Wing-kin | |||
| CHEUNG Chak-yuen | CHI Kwok-fai | MICHEAL IP | |||
| LO Man-kit | LI Wing-kei (Ms) | LEANG Wing-lam | |||
| CHAN Hiu-yeung | WONG Chi-hoi | KAN Ting-man | |||
| LUI Ching-man (Ms) | LAW Chun-hong | CHEUNG Ming-hang | |||
| WONG Kwong-yiu | NGAN Chiu-cheuk (Ms) | CHOW Tam-shui | |||
| TSUI Tat-on | LUNG Lai-shan (Ms) | CHOW Wang-chun | |||
| LEE Wai-lun | LEUNG Ka-wai (Ms) | WONG Pui-yin | |||
| CHAN Cheong-lun | YEUNG Shan | KWOK Pui-man (Ms) | |||
| LEUNG Chun-ning | LI Wing-lun | LI Kwok-leung | |||
| LAM Tsz-yuen (Ms) | |||||
| Principal Trade Controls Officer | CHUI Siu-kui | KWOK Ka-kui | |||
| Chief Trade Controls Officer | NG Chi-ming | HUI Mun-yee (Ms) | POON Wing-chau | ||
| CHAN Man-hon | CHAN Yan-yan (Ms) | LEUNG Wan-shan (Ms) | |||
| SUEN Chi-kit | |||||
| Systems Manager | CHOW Chung-lai | TSUI Man-yeung | |||
| Supplies Supervisor I | CHIU Sau-wing | MANG Ka-wing | LEUNG Koon-tung | ||
| Special Driver | CHING Wai-hang | ||||





