
From October 2024 to March 2025, a total of 230 colleagues received promotion letters. Among the recipients, 181 were members of the Customs and Excise Service, 41 were Trade Controls Officers and 8 were staff members of the General and Common Grades.
| Name list | |||
|---|---|---|---|
| Commissioner | CHAN Tsz-tat, CDSM | ||
| Deputy Commissioner | WOO Wai-kwan, CDSM | ||
| Assistant Commissioner | LI Kin-kei | ||
| Senior Superintendent | CHAN Wah-chung | IP Tung-ching (Ms) | CHIANG Yi-lee (Ms) |
| YEUNG Wing-yan (Ms) | LAI King-ho | WONG Ho-yin | |
| NG Chun-wah | LEUNG Suet-kwan (Ms) | CHENG Man-yuen | |
| CHENG Tak-hei | |||
| Superintendent | FUNG Wai-ching | LEE Lai-yee (Ms) | CHAN Kai-ho |
| CHU Ka-wing (Ms) | AU YEUNG Man-ching | CHENG Kar-lai | |
| CHEUNG Ka-wing | WONG Ching-fu | FONG Heung-wing | |
| FONG Kwun-ting (Ms) | LIE Yan-ning | LAU Leung-chi | |
| Senior Customs Officer | WONG Tin-shing | LO Wing-yu (Ms) | NG Wai-sum |
| HUI Wang-lai | WONG Man-ting | TSANG Ka-po (Ms) | |
| NG Yu-hon | CHEUK Chun-yu | DIU Kwok-keung | |
| KWAN Chung-yiu | LAW Yee-fung | CHUI Kin-wai | |
| FOK Chin-cheng | WANG Wah-wing | POON Kan | |
| NG Chi-yin | TSE Kai-kwong | YIP Hoi-kuen | |
| NG Kwan-yi (Ms) | LEE Ka-yiu | CHAN Wong-chau | |
| WONG Hoi-ki (Ms) | MOK Yik-hang | CHAN Ka-ngai | |
| YEUNG Tsz-fung | TAM Chi-kin | CHAN Bo-hin | |
| KO Kei-tai | LEE Hing-wai | WONG For-for | |
| LAW Yiu-leung | TSEUNG Wing-yin | WONG Ngo-hei | |
| WO Ho-man | CHEUK Chin-ching | YIM Chun-wa | |
| SY Tak-choi | WONG Kam-sum | KONG Chi-ho | |
| LEUNG Man-chun | LEUNG Ho-wing | CHUNG Ka-ching (Ms) | |
| YIP Kin-hung | WONG Chi-kam | CHENG Yiu-tak | |
| CHAN Chun-hung | CHOY Wing-yan (Ms) | YIP Wan-kam | |
| MA Yi-tak | CHAN Chor-man (Ms) | FONG Yun-kau | |
| CHAN Chun-lai | CHEUNG Wai-tat | CHENG Yu-hin | |
| CHOI Poi-yun (Ms) | KWONG Leung-kwan | NG Cheuk-yan | |
| LEE Man-cho | YU Hau-fung | TSE Shu-ting (Ms) | |
| YU Chun-ming | LAU Wing-hung | CHAN Ka-ho | |
| FONG Ting-wai | TANG Kim-fung | HO Chun-yiu | |
| LAM Wai-yin | WONG Cho-yi (Ms) | TSUI Man-lok | |
| LAM Kam-chak | MOK Yui-kiu | LEE King-sun | |
| AU Chi-chung | WONG Siu-wing | CHAN Yuk-sin (Ms) | |
| MOK Wai-to | NG King-lui | CHAN Yiu-hung | |
| CHU Kwok-wing | LO Wai-ping | LAM Tsz-him | |
| LEUNG Chi-kong | TSANG Wai-kin | CHENG Chi-kuen | |
| KU Heong-seng | FOK Yiu-wing | LEUNG Kim-pang | |
| MA Lap-shing | KWOK Chun-hin | CHAN Tsz-chiu | |
| CHOI Chi-yan | CHU Ying-wai | LAI Chun-wing | |
| TSE Choi-sang | LAM Pik-yee (Ms) | HO Shing-hei | |
| NG Tsz-chung | LAW Chi-wa | TUNG Hong-sing | |
| SUEN King-chi | NG Kai-man | LI Ka-fung | |
| HANG Yun-faat | CHAN Chun-wong | CHENG Ka-ho | |
| LAU Ka-ho | WONG Chun-ngai | FUNG Tsz-fung | |
| KOT Tung-tsang | SO Tin-chi | CHAN Hau-ying (Ms) | |
| LEE Chun-hung | CHENG Chi-hung | TSOI Chun-lung | |
| LAW Po-keung | FUNG Siu-shing | WONG Tsz-hei | |
| KWOK Tsz-chun | CHAN Chun-kei | CHUM Kui-ching | |
| KAM Siu-shek | SO Kin-fun | TIN Kwok-wai | |
| YUEN Kwok-to | CHAN Yiu-che | CHONG Chun-ping | |
| LAU Kin-chun | TSANG Wai-yip | LOK Chung-fun | |
| LAU Sui-lung | MA Yat-kit | LO Pak-cheung | |
| CHUN Tin-ho | WONG Chi-lok | CHAN Lai-yin (Ms) | |
| CHAN Yuk-yan (Ms) | WONG Cheuk-fai | LAU Ping-yik | |
| HUI Sze-man (Ms) | WONG Hing-lung (B) | CHAN Ka-wai (E) | |
| SHUM Wai-piu | SIU Lok-sing | HUI Siu-tong | |
| HONG Yuen-him | FONG Wai-chun | FUNG Tsz-yeung | |
| CHAN Chun-sing | TSE Man-wai (Ms) | CHEUNG Sin-ting (Ms) | |
| CHAN Wing-nga (Ms) | CHUNG Kai-yin | CHOY Kwun-shing | |
| CHE Ho-yuen | WAN Tsz-chun | LO Pun-yee | |
| Senior Trade Controls Officer | POON Miu-ying (Ms) | SO Suk-ha (Ms) | SIN Chun-nam |
| CHAN Wai-yung | LI Wing-yeung | TAM Pik-man (Ms) | |
| WONG Fai-ming | CHAN Hang-ming | LEUNG Ka-ho | |
| LAU Kin-wing | CHAN Tak-tai | LAM Shuk-yi (Ms) | |
| LEUNG Kwok-yin | NG Kung-hong | CHAN Pak-yu | |
| WONG Din-chun | KAM Shing-hei | ||
| Trade Controls Officer | CHONG Hok-chuen | LAU Hoi-lam (Ms) | CHAN Woon-hing (Ms) |
| LEE Ka-kui | CHOI Ka-man (Ms) | LAM Chun-choi | |
| YEUNG Yan-shing | CHAN Kin-cheung | LEUNG Ho-yin | |
| YU Lok-yin (Ms) | FONG Hiu-lam (Ms) | LO Tsz-him | |
| LEUNG Hok-man | NGAN Zaroc (Ms) | CHAN Mo-yam | |
| NG Yim-man (Ms) | CHUNG Chong-u | LEUNG Ka-kin | |
| CHAN Pik-yi (Ms) | YU Chui-chi (Ms) | TSANG Yuen-ling (Ms) | |
| YU Chap-yin | CHAN Brian | NG Chung-yan (Ms) | |
| Accounting Officer I | WU Ka-man | ||
| Senior Systems Manager | LAM Tze-fai | ||
| Analyst/Programmer I | KONG Cheuk-yin | WONG Sung-ngai | |
| Assistant Computer Operation Manager | WONG Po-wah | ||
| Senior Clerical Officer | CHOW Mei-ling | ||
| Clerical Officer | TOA Wai-tat | CHEUNG Man-kin | |






