The C&E Sports Day was held at the Siu Sai Wan Sports Ground on 15 March, with nearly 700 athletes competing in more than 40 events. The event was graced by the presence of the Honorary Advisors of the Hong Kong C&E Sports and Recreation Club, Honorary Affiliated Club Presidents, family members of Customs officers, and members of Customs YES, who witnessed the thrilling moments of the competition and cheered on the athletes.
Despite the sudden adverse weather at the end of the competition, the athletes still completed the races with unwavering perseverance. Eventually, the "Control Points Team" successfully defended the team championship, while the "Ports and Maritime Team" and the "Airport Team" won the first runner-up and the second runner-up respectively. The "Headquarters Team" won the cheerleading championship with a creative dance performance.

New departmental records
| Event | Participant | Record |
|---|---|---|
| Men's 800 M | Inspector | 2"14"01 |
| WONG Tsz-kin | ||
| Men's 3000 M | Customs Officer | 10"01"46 |
| WONG Ka-fai (No. 18667) | ||
| Men's 110 M Hurdles | Senior Customs Officer | 15"60 |
| TAM Ping-kwan (No. 1385) | ||
| Men's Discus Throw | Customs Officer | 42.14 M |
| SO Ka-ming (No. 2138) | ||
| Men's Javelin | Customs Officer | 55.51 M |
| MAN Ko-chun (No. 18330) | ||
| Men's 400 M (Ages 35-44) | Customs Officer | 55"90 |
| LEUNG Chi-kwan (No. 16208) | ||
| Women's 800 M | Inspector | 2"35"26 |
| Ms LAW Kwan-wai | ||
| Women's 1500 M | Senior Customs Officer | 5"20"18 |
| Ms HAU Ka-yan (No. 13168) | ||
| Women's 3000 M | Senior Customs Officer | 11"11"29 |
| Ms HAU Ka-yan (No. 13168) | ||
| Women's 4X400 M | APC Team | 4"43"03 |






