From November 2025 to March 2026, a total of 200 colleagues received promotion letters. Among the recipients, 157 were members of the Customs and Excise Service, 34 were Trade Controls Officers and nine were staff members of the General and Common Grades.

| Name List | |||
| Superintendent | KONG Shun-man (Ms) | CHAN Yin-shan (Ms) | CHAN Pui-fan (Ms) |
|---|---|---|---|
| LAU Chi-chung | TSE Kim-hung | TAI Suet-fun (Ms) | |
| HUI Chi-wai | LEUNG Yu-cheong | TSANG Kin-bon | |
| LEE Kwan-ching | WONG Chi-chung | WONG Shiu-kai | |
| Senior Customs Officer | SIU Yuk-lan (Ms) | LAU Cheuk-man | CHUNG Seng-man |
| CHAN Ka-tung | LI Kwok-keung | AU Chi-ho | |
| PAK Kai-kwong | LO Sin-hang | NG Chun-for | |
| CHENG Wing-hang | CHU Hoi-yee (Ms) | WONG Man-piu | |
| CHAN Chi-chung | CHAN Fu-shing | LEUNG Ho-yin | |
| WONG Ka-fai | TONG Wai-son | CHAN Ho-lun | |
| TSE Chak-kwan | CHAN Chun-chiu | CHAN Tsz-ching | |
| LAM Ka-ho | TSE Chiu | CHAN Chi-kin | |
| YEUNG Man-chung | WONG Ka-ki | LI Ka-chun | |
| OR Chun-chung | WONG Cheung-ming | WONG Hon-man | |
| YUNG Kai-tung | NG Ting-fung | LEE Tat-to | |
| CHOI Chi-hang | WONG Ming-fung | WONG Cheuk-wah | |
| POON Chi-yung | FUNG Ka-ming | WONG Miu-kin | |
| HO Ka-man | NG Tsz-man | LO Ka-ming | |
| WONG Wing-cheung | LAM Sai-pan | LAM Man-fung | |
| YIN Wing-to | CHENG Chak | CHEUNG Hiu-wa | |
| LAU Ka-ho | WONG Man-wah | YIU Chi-fai | |
| LAM Wai-wa | LEE Wing-yip | LAU Sai-leong | |
| TSE Wang-kong | LUI Yu-lung | MA Cheuk-kit | |
| WONG Hiu-fung | YEUNG Chak-lam | LAI Chun-shing | |
| WONG Wai-kit | WONG Chi-wing | NG Siu-hei | |
| LEUNG Cheuk-wai | TANG Ka-wai | CHUNG Tai-yin | |
| TANG Chi-hang | LEUNG Chi-ho | YAU Chi-lam (Ms) | |
| LAW Wai-kit | KWAN Yee-shun | SUNG Shing-ki | |
| TANG Kin-fung | WONG Leung-ho | CHEUNG Kai-lok | |
| CHAN Wing-yi (Ms) | LEUNG Pak-yiu | CHENG Yu-chun | |
| NGOK Yuen-sheung | CHIU Kwun-cheong | KONG Kai-to | |
| NG Tsz-ping (Ms) | CHUI Ho-ying (Ms) | NG Kwan-ho | |
| LI Ting-kwong | WONG Yuk-fai | LAU Kwan-hau | |
| TO Tin-long | LIU Ching-yi (Ms) | CHAN Wing-yee (Ms) | |
| IP Ho-lam | TAM Yin-ting (Ms) | LEUNG Ka-wing | |
| AU-YEUNG Hong-ming | KONG Wing-sze (Ms) | KUNG Kwok-pan | |
| LEUNG Wai-ho | YUEN Sui-wing (Ms) | NG Sam-yue (Ms) | |
| WU Kit-man (Ms) | WU Kai-wo | LAM Ka-chun | |
| SUN Chun-yu | KAN Ho-yin | HO Man-kuen (Ms) | |
| CHUI Ka-ming | LEE Ka-chun | LING Tsz-ho | |
| MAK Ka-ming | CHAN Wai-sun | CHEUNG Sai-yuen | |
| CHEUNG Yik-yee | MAN Ho-tin | CHAN Lok-man | |
| CHAN Chung-yan | CHEUNG Pui-ying (Ms) | CHUN Hoi-sum | |
| CHOW Kai-chung | AU YEUNG Ho-ming | HO Man-kit | |
| CHAN Cho-pan | CHAN Pui-yam | LI Ka-yu | |
| WONG Yik-ching (Ms) | LEE Chun-lok | YAU Long-hin | |
| CHIU Chung-yu (Ms) | WONG Siu-lun | MAK Chi-wai | |
| CHEUNG Man-ming | WONG Wing-tat | HO Tsz-ho | |
| LAW Cheuk-hin | CHU Tsz-ming | CHAN Wo-him | |
| TSANG Chi-ho | MAK Ho-wan | AU YEUNG Siu-kei | |
| CHAU Siu-man (Ms) | WONG Chi-hang | MAK Lok-wa (Ms) | |
| LEE Tsz-fung | CHAN Po-lam | YAU Ching-lok | |
| CHIU Yu-ming | |||
| Senior Trade Controls Officer | CHU Wing-yee (Ms) | WONG Herman | TANG Ming-wei (Ms) |
| PANG Ming-yuen | CHENG Shui-lun | MOK Cheuk-to | |
| MO Sik-yin | IP Ka-him | ||
| Trade Controls Officer | HUI Sai-tak | SIU CHOI Juan Menor Tienchi | KWOK Wai-ching (Ms) |
| YU Wang-chi | CHENG Sze-chun | LO Chun-lap | |
| WONG Yan-sin (Ms) | FONG Sze-chun | CHOI Ming-yau | |
| CHEUNG Shi-ming (Ms) | LAM Hiu-ming (Ms) | TSANG King-mei (Ms) | |
| AU Chun-wing | CHAN Nga-yee (Ms) | CHAN Pui-shan (Ms) | |
| CHOI Chi-wang | NG Ka-man (Ms) | TAM Chi-shing | |
| LI Man-shaan (Ms) | LI Tsz-hin | WONG Nim-tsz (Ms) | |
| PUN Wing-yan (Ms) | NG Sze-wing (Ms) | WONG Sze-ki (Ms) | |
| LEUNG Yim-kee (Ms) | CHEUNG Yan-kit | ||
| Senior Systems Manager | CHAN Yin-sum Sam | ||
| Analyst/Programmer I | LIAO Hoi-ling (Ms) | ||
| Senior Computer Operator | WONG Ho-yeung | ||
| Senior Clerical Officer | MAK Kwong-wai | ||
| Clerical Officer | WU Ming-hei | CHOI Mo-cheung | LEUNG Wai-wing |
| Computer Operator I | WU Chi-yuen | NG Hoi-hung | |






